KnappeKeuze scores van november 2026
De scores van 118 modellen zoals ze op 1 november 2026 waren. Deze pagina verandert niet meer. De scores van nu staan bij elk model.
| Model | Score | Geluid | Noise cancelling | Comfort | Batterij | Bellen | Gebruik |
|---|---|---|---|---|---|---|---|
| Sennheiser HDB 630 | 9,1 | 9,8 | 8,4 | 9,3 | 9,0 | 9,3 | 8,7 |
| Bose QuietComfort Ultra 2 | 9,0 | 8,4 | 9,8 | 9,4 | 9,0 | 8,8 | 8,7 |
| Sony WH-1000XM6 | 9,0 | 9,4 | 9,5 | 9,0 | 8,6 | 8,4 | 9,2 |
| Sennheiser Momentum 4 | 8,7 | 8,8 | 7,8 | 8,7 | 9,6 | 8,6 | 8,6 |
| Sony WF-1000XM6 | 8,7 | 8,8 | 9,3 | 7,8 | 8,8 | 8,6 | 8,6 |
| Sony WH-1000XM5 | 8,7 | 9,0 | 9,2 | 9,0 | 8,8 | 7,4 | 9,0 |
| Bose QuietComfort Headphones (2nd Gen) | 8,6 | 8,6 | 8,9 | 9,3 | 8,2 | 7,5 | 8,8 |
| Apple AirPods Pro 3 | 8,5 | 8,6 | 9,5 | 8,2 | 8,2 | 7,6 | 8,8 |
| Bowers & Wilkins Px7 S3 | 8,5 | 9,4 | 8,4 | 8,4 | 8,8 | 7,8 | 8,4 |
| Bowers & Wilkins Px8 S2 | 8,5 | 9,2 | 8,3 | 8,6 | 8,8 | 7,8 | 8,4 |
| JBL Tour One M3 | 8,5 | 7,7 | 8,8 | 8,3 | 9,0 | 8,2 | 9,0 |
| Sennheiser Momentum 5 Wireless | 8,5 | 9,0 | 8,2 | 8,9 | 9,0 | 6,8 | 8,9 |
| JBL Tour Pro 3 | 8,4 | 8,4 | 8,7 | 7,0 | 8,1 | 8,8 | 9,2 |
| Sonos Ace | 8,4 | 8,4 | 8,8 | 8,4 | 8,3 | 7,6 | 8,6 |
| Sony WF-1000XM5 | 8,4 | 9,0 | 8,8 | 8,1 | 8,6 | 7,4 | 8,6 |
| Beats Powerbeats Pro 2 | 8,3 | 8,0 | 8,7 | 8,2 | 9,0 | 7,1 | 8,6 |
| Bose QuietComfort Ultra Headphones (1e gen) | 8,3 | 8,3 | 9,0 | 8,8 | 8,2 | 7,4 | 8,3 |
| Bowers & Wilkins Px7 S2e | 8,3 | 8,9 | 8,3 | 8,1 | 9,0 | 7,4 | 7,8 |
| JBL Live Beam 3 | 8,3 | 8,3 | 7,1 | 8,8 | 8,8 | 8,1 | 8,8 |
| Nothing Headphone (a) | 8,3 | 8,2 | 7,7 | 7,6 | 9,0 | 8,8 | 8,2 |
| Sony WH-1000XM4C | 8,3 | 8,2 | 8,7 | 8,3 | 8,2 | 7,4 | 8,8 |
| Soundcore Liberty 4 NC | 8,3 | 8,9 | 8,6 | 7,4 | 9,0 | 7,1 | 8,7 |
| Bose QuietComfort Ultra Earbuds (2e gen) | 8,2 | 8,4 | 9,3 | 8,8 | 7,4 | 7,0 | 8,3 |
| Bowers & Wilkins PX8 | 8,2 | 9,2 | 8,8 | 8,6 | 8,0 | 6,9 | 7,6 |
| Soundcore Space One Pro | 8,2 | 8,3 | 8,1 | 8,3 | 9,0 | 7,4 | 8,3 |
| HyperX Cloud III S Wireless | 8,1 | 7,8 | – | 8,3 | 9,0 | 6,8 | 8,8 |
| Marshall Monitor III ANC | 8,1 | 7,6 | 8,2 | 8,6 | 9,0 | 7,0 | 8,2 |
| Samsung Galaxy Buds4 Pro | 8,1 | 8,6 | 8,8 | 8,8 | 7,1 | 8,3 | 7,2 |
| Bose QuietComfort Earbuds (2024) | 8,0 | 8,8 | 8,3 | 8,0 | 8,6 | 7,0 | 7,5 |
| Bowers & Wilkins Pi8 | 8,0 | 9,3 | 8,3 | 8,1 | 6,3 | 7,6 | 8,6 |
| JBL Live 780NC | 8,0 | 7,1 | 7,6 | 7,6 | 9,0 | 7,6 | 8,8 |
| Nothing Headphone (1) | 8,0 | 7,6 | 8,4 | 7,4 | 9,0 | 6,9 | 8,6 |
| Philips Fidelio L4 | 8,0 | 8,0 | 7,4 | 8,2 | 9,0 | 7,4 | 8,2 |
| Sennheiser Accentum Plus | 8,0 | 7,6 | 8,6 | 7,5 | 9,0 | 6,9 | 8,1 |
| Soundcore Liberty 5 | 8,0 | 8,2 | 7,6 | 8,2 | 7,6 | 7,8 | 8,3 |
| Soundcore Space One | 8,0 | 7,4 | 8,1 | 8,3 | 9,0 | 7,0 | 8,1 |
| 1More SonoFlow Pro HQ51 | 7,9 | 7,5 | 7,6 | 8,0 | 9,0 | 7,0 | 8,2 |
| Google Pixel Buds Pro 2 | 7,9 | 7,6 | 8,1 | 8,8 | 8,1 | 6,4 | 8,3 |
| Huawei FreeBuds Pro 5 | 7,9 | 8,2 | 8,2 | 8,6 | 7,0 | 8,1 | 7,4 |
| JBL Live 680NC | 7,9 | 7,2 | 7,4 | 8,0 | 9,0 | 7,6 | 8,2 |
| Sony WH-CH735N | 7,9 | 7,6 | 7,6 | 8,3 | 8,8 | 7,4 | 7,8 |
| Samsung Galaxy Buds3 FE | 7,8 | 8,1 | 9,0 | 7,6 | 6,0 | 8,2 | 7,6 |
| Sennheiser Momentum True Wireless 4 | 7,8 | 8,8 | 8,3 | 8,3 | 7,6 | 5,7 | 8,3 |
| Sennheiser Momentum True Wireless 5 | 7,8 | 9,0 | 9,0 | 8,0 | 7,1 | 5,0 | 8,6 |
| Soundcore Liberty 4 Pro | 7,8 | 8,4 | 7,7 | 8,2 | 6,8 | 7,1 | 8,8 |
| Corsair Virtuoso Max Wireless | 7,7 | 8,1 | 7,8 | 6,3 | 7,8 | 7,4 | 8,8 |
| JBL Live 770NC | 7,7 | 5,8 | 7,5 | 8,1 | 9,0 | 7,0 | 8,6 |
| JBL Live Beam 4 | 7,7 | 8,6 | 6,6 | 8,6 | 8,8 | 5,7 | 8,1 |
| Nothing Ear (3) | 7,7 | 5,7 | 8,7 | 8,8 | 6,5 | 7,6 | 8,6 |
| Nothing Ear (a) | 7,7 | 8,2 | 5,1 | 8,8 | 8,4 | 7,6 | 8,1 |
| Bose QuietComfort Headphones | 7,6 | 8,2 | 8,2 | 9,0 | 7,0 | 5,2 | 8,0 |
| Sony LinkBuds Fit | 7,6 | 8,3 | 7,1 | 9,3 | 6,6 | 6,4 | 7,6 |
| Sony ULT Wear | 7,6 | 5,8 | 8,6 | 8,6 | 9,0 | 5,2 | 8,4 |
| Soundcore Space Q45 | 7,6 | 5,2 | 7,0 | 8,2 | 9,0 | 7,0 | 9,4 |
| CMF Headphone Pro | 7,5 | 7,6 | 7,4 | 7,8 | 9,0 | 5,0 | 8,2 |
| Sony INZONE Buds | 7,5 | 8,1 | 8,1 | 8,3 | 9,0 | 6,0 | 5,6 |
| Sony INZONE H9 II | 7,5 | 5,2 | 7,6 | 8,0 | 7,6 | 7,6 | 8,8 |
| Sony WF-C710N | 7,5 | 7,1 | 8,4 | 7,0 | 8,8 | 5,8 | 8,1 |
| Soundcore Space 2 | 7,5 | 5,0 | 8,1 | 8,1 | 9,0 | 5,2 | 9,4 |
| Apple AirPods Max USB-C | 7,4 | 9,2 | 9,0 | 7,7 | 6,4 | 6,2 | 5,8 |
| Razer Kaira X | 7,4 | 7,2 | – | 8,1 | – | 7,2 | 7,0 |
| Samsung Galaxy Buds3 Pro | 7,4 | 8,3 | 7,5 | 8,0 | 5,9 | 7,1 | 7,8 |
| Sennheiser Accentum Wireless | 7,4 | 7,0 | 7,1 | 8,6 | 9,0 | 5,0 | 7,6 |
| Shure AONIC 50 Gen 2 | 7,4 | 8,1 | 6,4 | 7,6 | 7,6 | 7,0 | 7,6 |
| Corsair VOID Wireless V2 | 7,3 | 7,6 | 4,0 | 8,2 | 8,6 | 6,9 | 8,2 |
| OnePlus Buds Pro 3 | 7,3 | 8,0 | 7,4 | 8,4 | 7,0 | 5,8 | 6,9 |
| Beats Studio Pro | 7,2 | 7,8 | 7,6 | 5,7 | 8,6 | 5,0 | 8,2 |
| Google Pixel Buds 2a | 7,2 | 5,8 | 7,5 | 8,6 | 7,5 | 5,8 | 8,1 |
| Logitech G Pro X 2 Lightspeed | 7,2 | 7,4 | 4,0 | 8,8 | 9,0 | 5,4 | 8,8 |
| Razer Barracuda X Chroma | 7,2 | 7,0 | 4,0 | 8,1 | 9,0 | 7,5 | 7,8 |
| Shokz OpenRun Pro 2 | 7,2 | 4,8 | – | 8,7 | 9,0 | 6,6 | 7,1 |
| Sony WF-C510 | 7,2 | 8,0 | 4,6 | 7,8 | 9,4 | 5,8 | 7,6 |
| Soundcore C40i | 7,2 | 6,9 | – | 7,5 | 7,0 | 7,0 | 7,6 |
| Bose Ultra Open Earbuds | 7,1 | 5,4 | – | 8,1 | 8,3 | 6,8 | 7,1 |
| Marshall Major IV | 7,1 | 7,4 | – | 7,0 | 8,6 | 5,8 | 6,6 |
| Shokz OpenFit Pro | 7,1 | 6,0 | – | 8,3 | 8,0 | 5,7 | 7,4 |
| Turtle Beach Atlas 200 | 7,1 | 7,8 | 4,0 | 8,2 | – | 8,6 | 7,0 |
| Huawei FreeBuds Pro 4 | 7,0 | 7,7 | 7,2 | 7,6 | 6,2 | 7,2 | 6,0 |
| Shokz OpenDots 2 | 7,0 | 6,0 | – | 8,3 | 8,6 | 5,9 | 6,4 |
| Shokz OpenFit 2+ | 7,0 | 5,1 | – | 7,8 | 7,6 | 6,9 | 7,4 |
| Shokz OpenFit Air 2 | 7,0 | 5,0 | – | 8,3 | 8,8 | 6,4 | 6,4 |
| Sony LinkBuds Clip | 7,0 | 6,2 | – | 6,9 | 7,8 | 7,1 | 7,1 |
| Sony WH-CH535 | 7,0 | 8,3 | 4,0 | 7,1 | 8,3 | 6,4 | 7,6 |
| Sony WH-CH720N | 7,0 | 5,3 | 7,1 | 8,4 | 8,1 | 5,0 | 8,2 |
| Urbanista Miami | 7,0 | 6,4 | 6,4 | 7,0 | 8,6 | 6,8 | 7,0 |
| Apple AirPods 5 | 6,9 | 6,0 | 5,6 | 7,0 | 7,0 | 8,2 | 7,8 |
| Jabra Evolve2 75 | 6,9 | 7,1 | 7,2 | 6,2 | 7,4 | 7,1 | 6,6 |
| JBL Sense Lite | 6,9 | 5,8 | – | 8,0 | 7,6 | 6,4 | 6,6 |
| JBL Tune 770NC | 6,9 | 7,0 | 6,6 | 5,8 | 9,0 | 5,0 | 8,1 |
| Soundcore Liberty 4 | 6,9 | 7,6 | 6,4 | 7,2 | 6,4 | 7,4 | 6,4 |
| Corsair HS65 Surround | 6,8 | 7,6 | 4,0 | 7,5 | – | 8,1 | 7,0 |
| Google Pixel Buds Pro | 6,8 | 5,8 | 7,7 | 6,2 | 7,0 | 6,4 | 7,4 |
| Sennheiser Accentum Clip | 6,8 | 5,3 | – | 7,8 | 8,3 | 5,7 | 6,9 |
| Sennheiser Accentum True Wireless | 6,8 | 7,4 | 6,6 | 7,1 | 6,4 | 5,4 | 7,6 |
| Apple AirPods 4 | 6,7 | 5,9 | – | 5,2 | 7,5 | 7,5 | 7,4 |
| Apple AirPods 4 met noise cancelling | 6,7 | 7,1 | 5,0 | 7,0 | 5,2 | 8,1 | 7,8 |
| Corsair HS55 Wireless | 6,7 | 6,5 | 4,0 | 8,1 | 7,8 | 6,4 | 7,6 |
| Sennheiser Accentum Open | 6,7 | 7,6 | – | 7,1 | 6,4 | 6,9 | 5,7 |
| Sony WH-CH520 | 6,7 | 7,2 | 3,8 | 7,5 | 9,0 | 5,2 | 7,4 |
| Turtle Beach Recon 70 | 6,7 | 7,1 | 4,0 | 8,0 | – | 7,2 | 7,0 |
| Turtle Beach Stealth 500 | 6,7 | 7,0 | 4,0 | 7,7 | 8,1 | 5,8 | 7,6 |
| JBL Tune Beam 2 | 6,6 | 6,2 | 5,6 | 6,4 | 8,8 | 6,0 | 6,4 |
| Marshall Major V | 6,6 | 6,4 | 3,8 | 7,0 | 9,0 | 6,4 | 7,0 |
| Shokz OpenDots One | 6,6 | 4,8 | – | 8,8 | 7,8 | 6,2 | 5,4 |
| Turtle Beach Airlite Fit | 6,6 | 8,1 | 4,0 | 7,6 | – | 7,6 | 5,8 |
| Huawei FreeBuds 5i | 6,5 | 6,6 | 6,8 | 7,1 | 6,8 | 5,8 | 5,7 |
| Razer BlackShark V2 X | 6,5 | 6,9 | 4,0 | 7,6 | – | 7,2 | 7,0 |
| Soundcore P41i | 6,5 | 6,5 | 6,3 | 5,3 | 8,8 | 5,1 | 7,0 |
| Urbanista Lisbon | 6,5 | 5,0 | – | 7,7 | 8,2 | 5,9 | 5,8 |
| HyperX Cloud Stinger II | 6,4 | 6,8 | 4,0 | 6,8 | – | 7,2 | 7,0 |
| Sony INZONE H3 | 6,4 | 6,5 | 4,0 | 7,7 | – | 6,9 | 7,0 |
| Shokz OpenDots Air | 6,3 | 4,8 | – | 7,1 | 7,8 | 5,0 | 6,6 |
| Shokz OpenRun Pro 2 Mini | 6,2 | 4,8 | – | 7,6 | 6,9 | 5,2 | 6,6 |
| Logitech G432 | 5,9 | 7,1 | 4,0 | 6,3 | – | 5,1 | 7,0 |
| Shokz OpenMove | 5,9 | 4,6 | – | 7,6 | 6,4 | 5,2 | 5,8 |
| Shokz OpenRun | 5,9 | 4,8 | – | 8,1 | 6,2 | 5,1 | 5,2 |
| Fairphone Fairbuds | 5,6 | 5,2 | 5,8 | 6,5 | 6,2 | 5,1 | 5,0 |
| Samsung Galaxy Buds4 | 5,5 | 5,7 | 4,6 | 5,0 | 5,4 | 6,4 | 5,8 |
Zelf narekenen
Meetlat: versie 11 (vingerafdruk d473b8b2). Logboek van scorewijzigingen: 937 wijzigingen, laatste vingerafdruk ad57230d3f343a59 daa9c3eaaa226862 241d7345300d2c49 f41aa784608a1e3b.
De vingerafdruk (SHA-256) van deze uitgave is f2434e3c3a4909cf 07ee3b8be0739359 fe9f24833f8c3165 b07006ae5be99463. De tekst zelf staat op /api/score-issues/2026-11, precies zoals we hem bewaarden. Reken hem na met bijvoorbeeld sha256sum.
Wil je zeker weten dat we dit later niet stil aanpassen? Laat archive.org er een kopie van maken: bewaar deze pagina bij archive.org. De kopieën die er al zijn, staan bij archive.org. Dat is een dienst van buiten; wij kunnen die kopieën niet veranderen.
Alle uitgaven: score-uitgaven. Waarom een score veranderde, staat bij Correcties.
Vind jouw beste match in hooguit 8 korte vragen.
Geen technische kennis nodig: eerst waarvoor je hem gebruikt, dan je budget en wat voor jou telt.
Onafhankelijk: winkels betalen niet voor een plek · elke score met bron · prijzen met tijdstip van controle · Zo beoordelen we
Populaire keuzes
Een snelle selectie uit de productdatabase. Gebruik de keuzehulp als je persoonlijk advies wilt.
Alle producten
Vergelijk alle modellen op onze score, de prijs van nu en wat ze kunnen.
Filters
Modellen
Vergelijk koptelefoons
Kies minimaal 2 en maximaal 3 modellen. De vergelijking wordt direct bijgewerkt.
Plus- en minpunten
Sterke punten
Aandachtspunten
Specificaties
Specificaties laden…