Specificaties van alle koptelefoons en oordopjes naast elkaar
Gewicht, batterij, laadtijd, multipoint, codecs en meer van elk model dat we volgen, in één overzicht. Elk getal heeft een bron: onze eigen gegevens (een meting of de opgave van de fabrikant), of de specificatiepagina van de fabrikant zelf; dan staat er “(fabrikant)” bij. Noemt de fabrikant geen batterijduur maar heeft een testsite hem gemeten, dan staat er “gemeten door” met de naam van de testsite.
Beste drie op score
- €499,00actuele prijs
- €237,47actuele prijs
- €349,00actuele prijs
Winkellinks kunnen affiliatelinks zijn: koop je via zo’n link, dan kan KnappeKeuze een vergoeding krijgen. Je betaalt hetzelfde. Het heeft geen invloed op scores, de keuzehulp of de volgorde van modellen.
Koptelefoons
| Model | Gewicht | Batterij | Laadtijd | Twee apparaten tegelijk | Met kabel | Inklapbaar | Codecs | Bluetooth | Driver |
|---|---|---|---|---|---|---|---|---|---|
| 1More SonoFlow Pro HQ51 | 246 gram | tot 65 uur | ongeveer 1,3 uur | ja | ja | ja | SBC, AAC, LDAC | Bluetooth 5.4 | 40 mm |
| Apple AirPods Max USB-C | 384,8 gram | tot 20 uur | onbekend | nee | ja | nee | SBC, AAC | Bluetooth 5.0 | onbekend |
| Beats Studio Pro | 260 gram | tot 24 uur | ongeveer 2 uur | nee | ja | ja | SBC, AAC | Bluetooth 5.3 | 40 mm |
| Bose QuietComfort Headphones | onbekend | tot 24 uur | ongeveer 2,5 uur | ja | ja | onbekend | onbekend | Bluetooth 5.1 | onbekend |
| Bose QuietComfort Headphones (2nd Gen) | 230 gram | tot 24 uur | ongeveer 3 uur | ja | ja | ja | SBC, AAC | Bluetooth 5.4 | onbekend |
| Bose QuietComfort Ultra 2 | 264 gram | tot 30 uur | ongeveer 3 uur | ja | ja | ja | SBC, AAC, aptX Adaptive | Bluetooth 5.4 | onbekend |
| Bose QuietComfort Ultra Headphones (1e gen) | onbekend | tot 24 uur | ongeveer 2 uur | ja | ja | onbekend | onbekend | Bluetooth 5.3 | onbekend |
| Bowers & Wilkins Px7 S2e | 307 gram | tot 30 uur | ongeveer 2 uur | ja | ja | onbekend | SBC, AAC, aptX, aptX HD, aptX Adaptive | Bluetooth 5.2 | 40 mm |
| Bowers & Wilkins Px7 S3 | 300 gram | tot 30 uur | ongeveer 2 uur | ja | ja | nee | SBC, AAC, aptX, aptX HD, aptX Adaptive, aptX Lossless | Bluetooth 5.3 | 40 mm |
| Bowers & Wilkins PX8 | 320 gram | tot 30 uur | ongeveer 2 uur | ja | ja | onbekend | SBC, AAC, aptX, aptX HD, aptX Adaptive | Bluetooth 5.2 | 40 mm |
| Bowers & Wilkins Px8 S2 | 310 gram | tot 30 uur | ongeveer 2 uur | ja | ja | nee | SBC, AAC, aptX, aptX HD, aptX Adaptive, aptX Lossless | Bluetooth 5.3 | 40 mm |
| CMF Headphone Pro | 283 gram | tot 50 uur | ongeveer 2 uur | ja | ja | nee | SBC, AAC, LDAC | Bluetooth 5.4 | onbekend |
| Corsair HS55 Wireless | 266 gram | tot 24 uur | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | 50 mm |
| Corsair HS65 Surround | 282 gram | onbekend | onbekend | onbekend | ja | onbekend | onbekend | onbekend | 50 mm |
| Corsair Virtuoso Max Wireless | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend |
| Corsair VOID Wireless V2 | 303 gram | tot 70 uur | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | 50 mm |
| HyperX Cloud III S Wireless | onbekend | gemeten 113,5 uur | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend |
| HyperX Cloud Stinger II | onbekend | onbekend | onbekend | onbekend | ja | onbekend | onbekend | onbekend | 50 mm |
| Jabra Evolve2 75 | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend |
| JBL Live 680NC | 231 gram | tot 50 uur | ongeveer 2 uur | ja | ja | ja | SBC, AAC, LDAC, LC3 | Bluetooth 6.0 | 40 mm |
| JBL Live 770NC | 256 gram | tot 50 uur | ongeveer 3 uur | ja | ja | ja | onbekend | Bluetooth 5.3 | 40 mm |
| JBL Live 780NC | 260 gram | tot 50 uur | ongeveer 2 uur | ja | ja | ja | SBC, AAC, LDAC, LC3 | Bluetooth 6.0 | 40 mm |
| JBL Tour One M3 | 278 gram | tot 40 uur | ongeveer 2 uur | ja | ja | ja | SBC, AAC, LDAC, LC3 | Bluetooth 5.3 | 40 mm |
| JBL Tune 770NC | 232 gram | tot 44 uur | ongeveer 2 uur | ja | ja | ja | onbekend | Bluetooth 5.3 | 40 mm |
| Logitech G Pro X 2 Lightspeed | onbekend | tot 50 uur | onbekend | onbekend | ja | onbekend | onbekend | onbekend | 50 mm |
| Logitech G432 | onbekend | onbekend | onbekend | onbekend | ja | onbekend | onbekend | onbekend | 50 mm |
| Marshall Major IV | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend |
| Marshall Major V | 186 gram | meer dan 100 uur | ongeveer 3 uur | ja | ja | ja | SBC, AAC, LC3 | Bluetooth 5.3 | 40 mm |
| Marshall Monitor III ANC | 250 gram | tot 70 uur | ongeveer 2,5 uur | ja | ja | ja | SBC, AAC, LC3 | Bluetooth 5.3 | 32 mm |
| Nothing Headphone (1) | onbekend | tot 35 uur | onbekend | ja | ja | onbekend | LDAC, AAC, SBC | Bluetooth 5.3 | onbekend |
| Nothing Headphone (a) | 310 gram | tot 75 uur | ongeveer 2 uur | ja | ja | nee | SBC, AAC, LDAC | Bluetooth 5.4 | onbekend |
| Philips Fidelio L4 | 330 gram | tot 40 uur | ongeveer 2 uur | ja | ja | nee | SBC, AAC, LDAC, LC3 | Bluetooth 5.3 | 40 mm |
| Razer Barracuda X Chroma | 285 gram | tot 70 uur | onbekend | onbekend | onbekend | onbekend | onbekend | Bluetooth 5.3 | 40 mm |
| Razer BlackShark V2 X | 240 gram | onbekend | onbekend | onbekend | ja | onbekend | onbekend | onbekend | 50 mm |
| Razer Kaira X | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend |
| Sennheiser Accentum Plus | 227 gram | tot 50 uur | ongeveer 3,5 uur | onbekend | onbekend | ja | SBC, AAC, aptX, aptX Adaptive | Bluetooth 5.2 | 37 mm |
| Sennheiser Accentum Wireless | 222 gram | tot 50 uur | ongeveer 3 uur | onbekend | ja | ja | SBC, AAC, aptX, aptX HD | Bluetooth 5.2 | 37 mm |
| Sennheiser HDB 630 | 311 gram | tot 60 uur | ongeveer 2 uur | ja | ja | onbekend | SBC, AAC, aptX, aptX HD, aptX Adaptive | Bluetooth 5.2 | 42 mm |
| Sennheiser Momentum 4 | 293 gram | tot 60 uur | ongeveer 2 uur | ja | ja | nee | SBC, AAC, aptX Adaptive | Bluetooth 5.2 | 42 mm |
| Sennheiser Momentum 5 Wireless | 290 gram | tot 57 uur | ongeveer 2 uur | ja | ja | ja | SBC, AAC, aptX, aptX HD, aptX Adaptive, aptX Lossless | Bluetooth 5.4 | 42 mm |
| Shure AONIC 50 Gen 2 | 334 gram | tot 45 uur | onbekend | ja | ja | nee | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC | Bluetooth 5.0 | 50 mm |
| Sonos Ace | 312 gram | tot 30 uur | ongeveer 3 uur | ja | ja | nee | SBC, AAC, aptX Lossless, LC3 | Bluetooth 5.4 | 40 mm |
| Sony INZONE H3 | 299 gram | onbekend | onbekend | onbekend | ja | onbekend | onbekend | onbekend | 40 mm |
| Sony INZONE H9 II | 260 gram | onbekend | ongeveer 3,5 uur | onbekend | ja | onbekend | SBC, AAC, LC3 | Bluetooth 5.3 | onbekend |
| Sony ULT Wear | 255 gram | tot 30 uur | ongeveer 3,5 uur | ja | ja | onbekend | SBC, AAC, LDAC | Bluetooth 5.2 | 40 mm |
| Sony WH-1000XM4C | 253 gram | onbekend | onbekend | ja | onbekend | ja | onbekend | onbekend | onbekend |
| Sony WH-1000XM5 | 250 gram | tot 30 uur | ongeveer 3,5 uur | ja | ja | nee | SBC, AAC, LDAC | Bluetooth 5.2 | 30 mm |
| Sony WH-1000XM6 | 254 gram | tot 30 uur | ongeveer 3,5 uur | ja | ja | ja | SBC, AAC, LDAC, LC3 | Bluetooth 5.3 | 30 mm |
| Sony WH-CH520 | 147 gram | gemeten 55,4 uur | ongeveer 3 uur | ja | onbekend | onbekend | SBC, AAC | Bluetooth 5.2 | 30 mm |
| Sony WH-CH535 | 150 gram | tot 55 uur | ongeveer 3 uur | ja | onbekend | onbekend | SBC, AAC, LC3 | Bluetooth 6.0 | 30 mm |
| Sony WH-CH720N | 192 gram | tot 35 uur | ongeveer 3,5 uur | ja | ja | nee | SBC, AAC | Bluetooth 5.2 | 30 mm |
| Sony WH-CH735N | 207 gram | tot 50 uur | ongeveer 3 uur | ja | ja | onbekend | SBC, AAC, LC3 | Bluetooth 6.0 | 30 mm |
| Soundcore Space 2 | 264 gram | tot 50 uur | ongeveer 2 uur | ja | ja | ja | SBC, AAC, LDAC | Bluetooth 6.1 | 40 mm |
| Soundcore Space One | 265 gram | tot 40 uur | ongeveer 2 uur | ja | ja | ja | SBC, AAC, LDAC | Bluetooth 5.3 | 40 mm |
| Soundcore Space One Pro | 286,2 gram | tot 40 uur | ongeveer 2 uur | ja | ja | ja | SBC, AAC, LDAC | Bluetooth 5.3 | 40 mm |
| Soundcore Space Q45 | 295 gram | tot 50 uur | ongeveer 2 uur | ja | ja | ja | SBC, AAC, LDAC | Bluetooth 5.3 | 40 mm |
| Turtle Beach Airlite Fit | 228 gram | onbekend | onbekend | onbekend | ja | onbekend | onbekend | onbekend | 40 mm |
| Turtle Beach Atlas 200 | 280 gram | onbekend | onbekend | onbekend | ja | onbekend | onbekend | onbekend | 50 mm |
| Turtle Beach Recon 70 | onbekend | onbekend | onbekend | onbekend | ja | onbekend | onbekend | onbekend | 40 mm |
| Turtle Beach Stealth 500 | onbekend | tot 40 uur | onbekend | onbekend | onbekend | onbekend | onbekend | Bluetooth 5.2 | 40 mm |
| Urbanista Miami | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend |
Oordopjes
| Model | Gewicht per oordopje | Batterij per lading | Totaal met case | Twee apparaten tegelijk | Codecs | Bluetooth | IP-klasse |
|---|---|---|---|---|---|---|---|
| Apple AirPods 4 | 4,3 gram | tot 5 uur | tot 30 uur | onbekend | onbekend | Bluetooth 5.3 | IP54 |
| Apple AirPods 4 met noise cancelling | 4,3 gram | tot 4 uur | tot 20 uur | onbekend | onbekend | Bluetooth 5.3 | IP54 |
| Apple AirPods 5 | 4,3 gram | gemeten 6,5 uur | onbekend | onbekend | onbekend | Bluetooth 5.3 | IP57 |
| Apple AirPods Pro 3 | 5,55 gram | tot 8 uur | tot 24 uur | onbekend | onbekend | Bluetooth 5.3 | IP57 |
| Beats Powerbeats Pro 2 | 8,7 gram | tot 10 uur | tot 45 uur | onbekend | onbekend | onbekend | IPX4 |
| Bose QuietComfort Earbuds (2024) | onbekend | tot 8,5 uur | tot 31,5 uur | ja | onbekend | onbekend | IPX4 |
| Bose QuietComfort Ultra Earbuds (2e gen) | onbekend | tot 6 uur | onbekend | ja | SBC, AAC, aptX Adaptive | Bluetooth 5.3 | IPX4 |
| Bose Ultra Open Earbuds | onbekend | tot 7 uur | onbekend | ja | AAC, SBC | Bluetooth 5.3 | IPX4 |
| Bowers & Wilkins Pi8 | 7 gram | tot 6,5 uur | onbekend | ja | aptX Lossless, aptX Adaptive, aptX, AAC, SBC | Bluetooth 5.4 | IP54 |
| Fairphone Fairbuds | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend |
| Google Pixel Buds 2a | 4,7 gram | tot 7 uur | tot 20 uur | ja | onbekend | Bluetooth 5.4 | IP54 |
| Google Pixel Buds Pro | onbekend | gemeten 7,1 uur | onbekend | onbekend | onbekend | onbekend | onbekend |
| Google Pixel Buds Pro 2 | 4,7 gram | tot 8 uur | tot 30 uur | onbekend | onbekend | Bluetooth 5.4 | IP54 |
| Huawei FreeBuds 5i | onbekend | gemeten 5,8 uur | onbekend | onbekend | onbekend | onbekend | onbekend |
| Huawei FreeBuds Pro 4 | 5,8 gram | onbekend | onbekend | onbekend | onbekend | Bluetooth 5.2 | IP54 |
| Huawei FreeBuds Pro 5 | 5,5 gram | gemeten 6 uur | onbekend | onbekend | L2HC, LDAC, AAC | Bluetooth 6.0 | IP57 |
| JBL Live Beam 3 | 5 gram | tot 10 uur | onbekend | ja | onbekend | Bluetooth 5.3 | IP55 |
| JBL Live Beam 4 | 4,85 gram | tot 10 uur | tot 48 uur | onbekend | onbekend | Bluetooth 6.0 | IP55 |
| JBL Sense Lite | 9,5 gram | tot 8 uur | tot 32 uur | ja | onbekend | Bluetooth 5.4 | IP54 |
| JBL Tour Pro 3 | 5,6 gram | tot 8 uur | tot 44 uur | onbekend | LDAC | Bluetooth 5.3 | onbekend |
| JBL Tune Beam 2 | 5,2 gram | tot 10 uur | onbekend | ja | onbekend | Bluetooth 5.3 | IP54 |
| Nothing Ear (3) | onbekend | tot 5,5 uur | tot 22 uur | ja | LDAC | Bluetooth 5.4 | IP54 |
| Nothing Ear (a) | onbekend | tot 5,5 uur | tot 24,5 uur | ja | LDAC | Bluetooth 5.3 | IP54 |
| OnePlus Buds Pro 3 | 5,28 gram | gemeten 6,3 uur | onbekend | onbekend | LHDC 5.0, AAC, SBC | Bluetooth 5.4 | IP55 |
| Samsung Galaxy Buds3 FE | 5 gram | tot 6 uur | tot 24 uur | onbekend | AAC, SBC, SSC | Bluetooth 5.4 | IP54 |
| Samsung Galaxy Buds3 Pro | 5,4 gram | tot 6 uur | tot 26 uur | onbekend | AAC, SBC, SSC, SSC-UHQ | Bluetooth 5.4 | IP57 |
| Samsung Galaxy Buds4 | 4,6 gram | tot 5 uur | tot 24 uur | onbekend | AAC, SBC, SSC, SSC-UHQ, LC3 | Bluetooth 6.1 | IP54 |
| Samsung Galaxy Buds4 Pro | 5,1 gram | tot 6 uur | tot 26 uur | onbekend | SSC, LC3 | Bluetooth 6.1 | IP57 |
| Sennheiser Accentum Clip | 6,8 gram | tot 9 uur | tot 36 uur | ja | SBC, AAC, LDAC | Bluetooth 6.0 | IP54 |
| Sennheiser Accentum Open | 4,35 gram | tot 6 uur | tot 24 uur | ja | SBC, AAC | Bluetooth 5.3 | IPX4 |
| Sennheiser Accentum True Wireless | 5,5 gram | tot 6 uur | tot 28 uur | ja | SBC, AAC, aptX, LC3 | Bluetooth 5.3 | IP54 |
| Sennheiser Momentum True Wireless 4 | 6,2 gram | tot 7 uur | tot 30 uur | ja | SBC, AAC, aptX, aptX Adaptive, aptX Lossless, LC3 | Bluetooth 5.4 | IP54 |
| Sennheiser Momentum True Wireless 5 | 7 gram | tot 6 uur | tot 40 uur | ja | SBC, AAC, aptX, aptX Adaptive, aptX Lossless | Bluetooth 6.0 | IP54 |
| Shokz OpenDots 2 | 6,4 gram | tot 10 uur | tot 40 uur | onbekend | SBC, AAC | Bluetooth 6.1 | IP57 |
| Shokz OpenDots Air | 6,3 gram | tot 9 uur | tot 36 uur | ja | SBC, AAC | Bluetooth 6.1 | IP55 |
| Shokz OpenDots One | 6,5 gram | onbekend | tot 40 uur | ja | AAC, SBC | Bluetooth 5.4 | IP54 |
| Shokz OpenFit 2+ | 9,4 gram | tot 11 uur | tot 48 uur | ja | onbekend | onbekend | IP55 |
| Shokz OpenFit Air 2 | 7,2 gram | tot 8 uur | tot 36 uur | ja | SBC, AAC | Bluetooth 6.1 | IP55 |
| Shokz OpenFit Pro | 12,3 gram | tot 6 uur | tot 24 uur | ja | SBC, AAC | Bluetooth 6.1 | IP55 |
| Shokz OpenMove | onbekend | gemeten 6 uur | onbekend | onbekend | SBC | Bluetooth 5.1 | IP55 |
| Shokz OpenRun | onbekend | onbekend | onbekend | ja | SBC | Bluetooth 5.1 | IP67 |
| Shokz OpenRun Pro 2 | onbekend | gemeten 11,1 uur | onbekend | ja | SBC | Bluetooth 5.3 | IP55 |
| Shokz OpenRun Pro 2 Mini | onbekend | onbekend | onbekend | ja | SBC | Bluetooth 5.3 | IP55 |
| Sony INZONE Buds | onbekend | gemeten 11,7 uur | onbekend | onbekend | onbekend | onbekend | onbekend |
| Sony LinkBuds Clip | 6,4 gram | tot 9 uur | onbekend | ja | SBC, AAC | Bluetooth 5.3 | IPX4 |
| Sony LinkBuds Fit | 4,9 gram | tot 5,5 uur | onbekend | ja | SBC, AAC, LDAC, LC3 | Bluetooth 5.3 | IPX4 |
| Sony WF-1000XM5 | 5,9 gram | tot 8 uur | onbekend | ja | SBC, AAC, LDAC, LC3 | Bluetooth 5.3 | IPX4 |
| Sony WF-1000XM6 | 6,5 gram | tot 8 uur | onbekend | ja | SBC, AAC, LDAC, LC3 | Bluetooth 5.3 | IPX4 |
| Sony WF-C510 | 4,6 gram | tot 11 uur | onbekend | ja | SBC, AAC | Bluetooth 5.3 | IPX4 |
| Sony WF-C710N | 5,2 gram | tot 8,5 uur | onbekend | ja | SBC, AAC | Bluetooth 5.3 | IPX4 |
| Soundcore C40i | onbekend | onbekend | onbekend | ja | onbekend | Bluetooth 5.4 | IPX4 |
| Soundcore Liberty 4 | onbekend | tot 7 uur | tot 24 uur | ja | SBC, AAC, LDAC | Bluetooth 5.3 | IPX4 |
| Soundcore Liberty 4 NC | 5,2 gram | tot 8 uur | tot 50 uur | ja | LDAC | Bluetooth 5.3 | IPX4 |
| Soundcore Liberty 4 Pro | 5,5 gram | tot 10 uur | tot 40 uur | ja | onbekend | Bluetooth 5.3 | IPX5 |
| Soundcore Liberty 5 | 4,6 gram | tot 8 uur | tot 32 uur | ja | LDAC | Bluetooth 5.4 | IP55 |
| Soundcore P41i | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend | onbekend |
| Urbanista Lisbon | 4 gram | tot 9 uur | tot 27 uur | onbekend | onbekend | onbekend | onbekend |
Nog geen keuze? De beste drie op score
- €499,00actuele prijs
- €237,47actuele prijs
- €349,00actuele prijs
Winkellinks kunnen affiliatelinks zijn: koop je via zo’n link, dan kan KnappeKeuze een vergoeding krijgen. Je betaalt hetzelfde. Het heeft geen invloed op scores, de keuzehulp of de volgorde van modellen.
Onbekend betekent dat geen bron die we gebruiken het noemt. Het is geen nee. Op de productpagina staat bij elk feit de bron met een link. Zelf sorteren en kolommen kiezen kan op Alle producten (Als tabel). Welke past bij jou? Doe de keuzehulp.
Vind jouw beste match in hooguit 8 korte vragen.
Geen technische kennis nodig: eerst waarvoor je hem gebruikt, dan je budget en wat voor jou telt.
Onafhankelijk: winkels betalen niet voor een plek · elke score met bron · prijzen met tijdstip van controle · Zo beoordelen we
Populaire keuzes
Een snelle selectie uit de productdatabase. Gebruik de keuzehulp als je persoonlijk advies wilt.
Alle producten
Vergelijk alle modellen op onze score, de prijs van nu en wat ze kunnen.
Filters
Modellen
Vergelijk koptelefoons
Kies minimaal 2 en maximaal 3 modellen. De vergelijking wordt direct bijgewerkt.
Plus- en minpunten
Sterke punten
Aandachtspunten
Specificaties
Specificaties laden…